Tarifs roaming

 

 
      Tarifs FCFA TTC par minute    
Zone Pays Opérateur Dans le pays visité vers la CIV Vers l'Inter CEDEAO 1 Vers l'Inter reste du monde Réception d'appels tarifs FCFA par SMS tarifs internet FCFA / Ko
Zone CEDEAO 1 Burkina Faso Orange Burkina 130 350 350 365 155 75 0.01
Zone CEDEAO 1 Burkina Faso Telecel Faso 130 350 350 1236 155 75 N/A
Zone CEDEAO 1 Burkina Faso Onatel 130 350 350 1236 155 75 2.16
Zone CEDEAO 1 Mali ORANGE  MALI 150 300 300 365 155 100 2.16
Zone CEDEAO 1 Mali Malitel S.A. 150 300 300 1236 155 100 2.16
Zone CEDEAO 1 Senegal Orange Sénégal 120 390 390 390 155 103 2.16
Zone CEDEAO 1 Senegal Sentel GSM S.A.(Tigo) 120 390 390 2060 155 103 10
Zone CEDEAO 1 Togo Togo Cellulaire 130 200 200 1236 155 90 2.16
Zone CEDEAO 1 Togo MOOV TOGO 130 200 200 1236 155 90 2.16
                   


 
      Tarifs FCFA TTC par minute    
Zone Pays Opérateur Dans le pays visité vers la CIV Vers l'Inter Réception d'appels tarifs FCFA par SMS tarifs internet FCFA / Ko
Orange MEA Guinee Conakry Orange Guinée 183 258 365 79 155 2.16
Orange MEA Guinee Bissau Orange Bissau 183 258 365 79 155 2.16
Orange MEA Liberia Orange Liberia 183 258 365 79 155 0.01
Orange MEA Niger Orange Niger 183 258 365 79 155 2.16
Orange MEA Sierra Leone Airtel Sierra Leone 183 258 365 79 155 N/A
Orange MEA Centrafique Orange Centrafric (CAF03) 183 258 365 79 155 2.16
Orange MEA Botswana Orange Botswana (Pty) Ltd (BWAVC) 183 258 365 79 155 2.16
Orange MEA Congo RDC Orange RDC Sarl (CODOR) 183 258 365 79 155 2.16
Orange MEA Madagascar Orange Madagascar S.A. (MDGAN) 183 258 365 79 155 2.16
Orange MEA Egypte Egyptian Company for Mobile Services (EGYAR) 183 258 365 79 155 2.16
Orange MEA Jordanie Petra Jordanian Mobile Telecommunications (JORMC) 183 258 365 79 155 2.16
Orange MEA Irak Korek Telecom Company (IRQKK) 183 258 365 79 155 2.16
Orange Europe et Reste Afrique Angleterre Orange Personal Communications Services Ltd 515 1030 1030 155 155 2.16
Orange Europe et Reste Afrique Belgique Mobistar S.A. 515 1030 1030 155 155 2.16
Orange Europe et Reste Afrique Espagne France Telecom Espana SA (Orange) 515 1030 1030 155 155 2.16
Orange Europe et Reste Afrique France Orange France 515 1030 1030 155 155 2.16
Orange Europe et Reste Afrique Moldavie ORANGE MOLDOVA S.A. 515 1030 1030 155 155 2.16
Orange Europe et Reste Afrique Pologne PTK Centertel 515 1030 1030 155 155 2.16
Orange Europe et Reste Afrique Roumanie Orange Romania S.A. 515 1030 1030 155 155 2.16
Orange Europe et Reste Afrique Slovaquie Orange Slovensko A.S. 515 1030 1030 155 155 2.16
Orange Europe et Reste Afrique Suisse Orange Communications SA 515 1030 1030 155 155 2.16
Orange Europe et Reste Afrique Cameroun Orange Cameroun S.A. 515 1030 1030 155 155 2.16
Orange Europe et Reste Afrique Maroc Medi Telecom 515 1030 1030 155 155 2.16
Orange Europe et Reste Afrique Reunoin Orange Reunion 515 1030 1030 155 155 2.16
Orange Europe et Reste Afrique Luxembourg Orange Luxembourg 515 1030 1030 155 155 2.16
Destination privilege afrique du sud Vodacom (Pty) Ltd. 515 1236 1236 155 155 2.16
Destination privilege Benin Moov Benin / Etisalat Benin 515 1236 1236 155 155 2.16
Destination privilege Ghana One Touch (Ghana Telecom) / VODAFONE (Ghana) 515 1236 1236 155 155 2.16
Destination privilege Gabon Moov / Atlantique Telecom Gabon SA 515 1236 1236 155 155 2.16
Destination privilege Gabon Libertis 515 1236 1236 155 155 2.16
Destination privilege Nigeria Globacom Ltd. 515 1236 1236 155 155 N/A
Destination privilege Nigeria MTN Nigeria Communications Ltd. 515 1236 1236 155 155 2.16
Destination privilege Arabie Saoudite ZAIN 515 1236 1236 155 155 2.16
Destination privilege Arabie Saoudite Etihad Etisalat Mobily 515 1236 1236 155 155 2.16
Destination privilege Canada Rogers Communications Partnership 515 1236 1236 155 155 2.16
Destination privilege Canada Rogers Wireless Partnership 515 1236 1236 155 155 2.16
Destination privilege Etats-Unis AT&T Mobility LLC 515 1236 1236 155 155 2.16
Destination privilege Etats-Unis AT & T Wireless 515 1236 1236 155 155 2.16
Destination privilege Etats-Unis Cingular, now the new AT&T 515 1236 1236 155 155 2.16
Destination privilege Etats-Unis T-Mobile USA Inc. (Usaw6) 515 1236 1236 155 155 2.16
Reste Afrique Ghana TIGO / Millicom Ghana Limited 515 1545 2060 155 155 10
Reste Afrique Ghana MTN / Scancom Limited  515 1545 2060 155 155 10
Reste Afrique Ghana ZAIN / Zain Communications (Ghana) Ltd. 515 1545 2060 155 155 N/A
Reste Afrique Kenya ORANGE Kenya / Telkom Kenya Limited 515 1545 2060 155 155 10
Reste Afrique Afrique du sud Cell C 515 1545 2060 155 155 N/A
Reste Afrique Afrique du sud MTN (Mobile Telephone Networks) 515 1545 2060 155 155 10
Reste Afrique Algérie Ministere Des Postes et Telecom 515 1545 2060 155 155 N/A
Reste Afrique Algérie DJEZZY 515 1545 2060 155 155 N/A
Reste Afrique Angola Unitel 515 1545 2060 155 155 10
Reste Afrique Benin Libercom 515 1545 2060 155 155 10
Reste Afrique Benin Spacetel Benin / MTN BENIN 515 1545 2060 155 155 N/A
Reste Afrique Cameroun MTN Cameroon Ltd. 515 1545 2060 155 155 N/A
Reste Afrique Cap vert CV movel (Cabo Verde Telecomp) 515 1545 2060 155 155 10
Reste Afrique Centrafrique Telecel Centrafrique 515 1545 2060 155 155 N/A
Reste Afrique Congo Brazza Celtel Congo 515 1545 2060 155 155 N/A
Reste Afrique Congo/Kinshasa(RDC) Vodacom Congo 515 1545 2060 155 155 10
Reste Afrique Congo/Kinshasa(RDC) Celtel Congo (Rdc) Sprl 515 1545 2060 155 155 10
Reste Afrique Congo Brazza WARID 515 1545 2060 155 155 10
Reste Afrique Egypte Vodafone Egypt Telecom. S.A.E. 515 1545 2060 155 155 N/A
Reste Afrique Egypte ETISALAT Egypte 515 1545 2060 155 155 10
Reste Afrique Ethiopie ETHIOPIAN TELECOMMUNICATIONS CORPORATION 515 1545 2060 155 155 N/A
Reste Afrique Gabon Celtel Gabon S.A. 515 1545 2060 155 155 10
Reste Afrique Gabon Azur 515 1545 2060 155 155 10
Reste Afrique Gambie Africell Gambia Ltd. 515 1545 2060 155 155 10
Reste Afrique Gambie Gamcel 515 1545 2060 155 155 N/A
Reste Afrique Guinee Conakry Cellcom / Cellcom Telecommunications Guinea - GINCL 515 1545 2060 155 155 N/A
Reste Afrique Guinee Equatoriale Getesa 515 1545 2060 155 155 10
Reste Afrique Guinee Equatoriale HITS 515 1545 2060 155 155 10
Reste Afrique Ile Maurice Cellplus Mobile Communications / orange 515 1545 2060 155 155 10
Reste Afrique Ile Maurice Emtel Ltd. 515 1545 2060 155 155 N/A
Reste Afrique Kenya Telkom Kenya Ltd. (Safaricom) 515 1545 2060 155 155 10
Reste Afrique Malawi Telekom Networks Malawi 515 1545 2060 155 155 N/A
Reste Afrique Maroc Itisalat Al Maghrib (IAM) 515 1545 2060 155 155 10
Reste Afrique Maroc Wanna 515 1545 2060 155 155 10
Reste Afrique Mauritanie Mattel 515 1545 2060 155 155 N/A
Reste Afrique Mauritanie Mauritel Mobiles 515 1545 2060 155 155 N/A
Reste Afrique Mozambique Moçambique Celular, SARL (mCel) 515 1545 2060 155 155 N/A
Reste Afrique Mozambique Vodacom Mozambique, S.A.R.L. 515 1545 2060 155 155 N/A
Reste Afrique Namibie MTC Namibia 515 1545 2060 155 155 N/A
Reste Afrique Niger Celtel Niger S.A. / Celtel Niger S.A. (ZAIN) 515 1545 2060 155 155 10
Reste Afrique Nigeria CELTEL Nigeria 515 1545 2060 155 155 10
Reste Afrique Ouganda MTN Uganda 515 1545 2060 155 155 N/A
Reste Afrique Ouganda Warid Telecom Uganda Limited 515 1545 2060 155 155 N/A
Reste Afrique Ouganda ORANGE Ouganda 515 1545 2060 155 155 10
Reste Afrique Rwanda MTN Rwandacell 515 1545 2060 155 155 N/A
Reste Afrique Sao Tome CST 515 1545 2060 155 155 N/A
Reste Afrique Sierra Leone Africell 515 1545 2060 155 155 10
Reste Afrique Soudan Bashair Telecom Co.Ltd / MTN Sudan Co. Ltd (AREEBA(MTN)) 515 1545 2060 155 155 N/A
Reste Afrique Tanzanie MIC Tanzania Ltd. (MOBITEL(MIC)) 515 1545 2060 155 155 N/A
Reste Afrique Tanzanie Vodacom Tanzania Ltd. 515 1545 2060 155 155 N/A
Reste Afrique Tanzanie Celtel Tanzania 515 1545 2060 155 155 N/A
Reste Afrique Tchad Celtel Tchad S.A./Zain TCHAD SA 515 1545 2060 155 155 10
Reste Afrique Tchad Tigo ex Millicom 515 1545 2060 155 155 10
Reste Europe Albanie Vodafone Albania 515 2060 2060 155 155 N/A
Reste Europe Allemagne E-Plus Mobilfunk GmbH & Co. KG 515 2060 2060 155 155 10
Reste Europe Allemagne O2 (Germany) GmbH & Co. OHG /Telefonica O2 (Germany) GmbH & Co. OHG 515 2060 2060 155 155 N/A
Reste Europe Allemagne Telekom Deutschland GmbH 515 2060 2060 155 155 N/A
Reste Europe Allemagne Vodafone D2 GmbH 515 2060 2060 155 155 N/A
Reste Europe Allemagne MOBILCOM 515 2060 2060 155 155 10
Reste Europe Angleterre T-Mobile (Uk) Ltd./ everything everywhere 515 2060 2060 155 155 10
Reste Europe Angleterre Vodafone Ltd. 515 2060 2060 155 155 10
Reste Europe Angleterre O2 (Uk) Ltd/ Telefonica 515 2060 2060 155 155 10
Reste Europe Angleterre Hutchison 3G UK Ltd 515 2060 2060 155 155 10
Reste Europe Armenie ORANGE ARMENIE 515 2060 2060 155 155 10
Reste Europe Autriche ONE GmbH (Connect Austria) / orange Austria 515 2060 2060 155 155 10
Reste Europe Autriche T-Mobile Austria GmbH 515 2060 2060 155 155 10
Reste Europe Autriche H3G* 515 2060 2060 155 155 10
Reste Europe Azerbaidjan Azercell Telecom Ltd. 515 2060 2060 155 155 10
Reste Europe Belgique Belgacom Mobile T / Belgacom SA/NV 515 2060 2060 155 155 10
Reste Europe Belgique Base NV/S.A. / KPN GROUP BELGIUM NV/SA 515 2060 2060 155 155 10
Reste Europe Bulgarie Mobiltel EAD 515 2060 2060 155 155 10
Reste Europe Croatie T-Mobile Croatia LLC / Croatian Telecom Inc. 515 2060 2060 155 155 10
Reste Europe Danemark TDC Mobil A/S 515 2060 2060 155 155 10
Reste Europe Danemark Telia Danmark, Branch of Telia Nättjänster Norden AB, Sweden 515 2060 2060 155 155 10
Reste Europe Espagne Telefonica Moviles Espana S.A. 515 2060 2060 155 155 10
Reste Europe Espagne Vodafone España S.A.U. 515 2060 2060 155 155 10
Reste Europe Estonie AS EMT 515 2060 2060 155 155 10
Reste Europe Estonie Elisa Mobiilsideteenused AS 515 2060 2060 155 155 10
Reste Europe Finlande Elisa Corporation (FINRL) 515 2060 2060 155 155 10
Reste Europe Foroe Faroese Telecom 515 2060 2060 155 155 10
Reste Europe France Bouygues Telecom 515 2060 2060 155 155 10
Reste Europe France Free Mobile* 515 2060 2060 155 155 10
Reste Europe France SFR France 515 2060 2060 155 155 10
Reste Europe Georgie Magticom Ltd. 515 2060 2060 155 155 10
Reste Europe Gibraltar Gibtelecom Ltd. 515 2060 2060 155 155 10
Reste Europe Grece Cosmote-Mobile Telecom. S.A 515 2060 2060 155 155 10
Reste Europe Grece Vodafone-Panafon Hellenic Tel.Co. 515 2060 2060 155 155 10
Reste Europe Grece WIND HELLAS Telecommunications S.A 515 2060 2060 155 155 10
Reste Europe Hollande KPN B.V 515 2060 2060 155 155 10
Reste Europe Hollande Vodafone Libertel N.V. 515 2060 2060 155 155 10
Reste Europe Hollande TELFORT B.V. 515 2060 2060 155 155 10
Reste Europe Hongrie Vodafone Hungary Ltd 515 2060 2060 155 155 10
Reste Europe Irlande Vodafone Ireland Plc 515 2060 2060 155 155 10
Reste Europe Irlande O2 Communications (Ireland) Ltd. 515 2060 2060 155 155 10
Reste Europe Islande IMC Island ehf 515 2060 2060 155 155 10
Reste Europe Islande NOVA 515 2060 2060 155 155 10
Reste Europe Italie Telecom Italia S.p.A. 515 2060 2060 155 155 10
Reste Europe Italie Vodafone Omnitel N.V. 515 2060 2060 155 155 10
Reste Europe Italie WIND Telecomunicazioni S.P.A. 515 2060 2060 155 155 10
Reste Europe Italie H3G Italy 515 2060 2060 155 155 N/A
Reste Europe Kyrgyzstan Sky Mobile LCC 515 2060 2060 155 155 10
Reste Europe Liechtenstein Orange (Liechtenstein) AG 515 2060 2060 155 155 10
Reste Europe Liechtenstein Suisse com 515 2060 2060 155 155 10
Reste Europe Lituanie UAB Tele2 515 2060 2060 155 155 10
Reste Europe Luxembourg P & T Luxembourg 515 2060 2060 155 155 10
Reste Europe Macedoine VIP 515 2060 2060 155 155 10
Reste Europe Malte Vodafone Malta 515 2060 2060 155 155 10
Reste Europe Norvege Netcom As (Telia) 515 2060 2060 155 155 10
Reste Europe Pologne Polkomtel S.A. 515 2060 2060 155 155 10
Reste Europe Pologne Polska Telefonia Cyfrowa Sp. z o.o. 515 2060 2060 155 155 10
Reste Europe Portugal Optimus Telecomunicações S.A. 515 2060 2060 155 155 10
Reste Europe Portugal TMN Telecomunicações Móveis Nacionais S.A. 515 2060 2060 155 155 10
Reste Europe Portugal Vodafone Portugal - Comunicações Pessoais, S.A. 515 2060 2060 155 155 10
Reste Europe Republique Tcheque T-Mobile Czech Republic a.s. 515 2060 2060 155 155 10
Reste Europe Republique Tcheque VODAFONE* 515 2060 2060 155 155 10
Reste Europe Roumanie Vodafone Romania S.A 515 2060 2060 155 155 10
Reste Europe Russie Megafon 515 2060 2060 155 155 10
Reste Europe Russie Mobile TeleSystems 515 2060 2060 155 155 10
Reste Europe Russie VIMPELCOM / OJSC VimpelCom - RUSBD 515 2060 2060 155 155 10
Reste Europe Slovakie T-Mobile Slovensko, a.s./Slovak Telekom, a.s. 515 2060 2060 155 155 10
Reste Europe Slovenie Mobitel Dd 515 2060 2060 155 155 10
Reste Europe Suede Telenor Sverige AB 515 2060 2060 155 155 10
Reste Europe Suede TeliaSonera Mobile Networks AB 515 2060 2060 155 155 10
Reste Europe Suisse Tdc Switzerland AG / Sunrise Communications AG 515 2060 2060 155 155 10
Reste Europe Suisse Swisscom (Switzerland) Ltd 515 2060 2060 155 155 10
Reste Europe Turquie Turkcell Iletisim Hizmetleri A.S. 515 2060 2060 155 155 10
Reste Europe Turquie Vodafone Telekomunikasyon AS. 515 2060 2060 155 155 10
Reste Europe Turquie AVEA TURIS 515 2060 2060 155 155 10
Reste Europe Turquie AVEA TURAC 515 2060 2060 155 155 10
Reste Europe Usbekistan Coscom Uzbekistan / FE COSCOM LLC (TM Ucell) 515 2060 2060 155 155 10
ROW AFGHANISTAN AFGHAN WIRELESS 515 2060 2060 155 155 10
ROW Arabie Saoudite Saudi Telecom Company 515 2060 2060 155 155 10
ROW Anguilla T-MOBILE 515 2060 2060 155 155 N/A
ROW Antigua et Barbuda AT&T 515 2060 2060 155 155 N/A
ROW Argentine Nextel Argentina S.R.L. 515 2060 2060 155 155 N/A
ROW Aruba DIGICEL 515 2060 2060 155 155 N/A
ROW Aruba ORANGE CARAIBES 515 2060 2060 155 155 N/A
ROW Australie Optus Communications 515 2060 2060 155 155 10
ROW Australie Telstra 515 2060 2060 155 155 10
ROW Australie Vodafone Network PTY Ltd. 515 2060 2060 155 155 10
ROW Azerbaidjan AZRFON 515 2060 2060 155 155 10
ROW Bahrein Bahrain Telecommunications Co. 515 2060 2060 155 155 N/A
ROW Barbades ORANGE CARAIBES 515 2060 2060 155 155 N/A
ROW Barbades DIGICEL 515 2060 2060 155 155 N/A
ROW Barbades AT&T 515 2060 2060 155 155 10
ROW Bengladesh GRAMEENPHONE 515 2060 2060 155 155 N/A
ROW Bengladesh TELETALK 515 2060 2060 155 155 10
ROW BERMUDES AT&T Mobility LLC 515 2060 2060 155 155 N/A
ROW Bosnie RS Telecommunications, JOINT STOCK COMPANY BANJA LUKA 515 2060 2060 155 155 10
ROW Bresil TIM CELULAR SA (BRACS)(central sao polo rio de Janeiro) 515 2060 2060 155 155 10
ROW Bresil TIM CELULAR SA (BRARN) 515 2060 2060 155 155 N/A
ROW Bresil TIM CELULAR SA (BRASP) 515 2060 2060 155 155 N/A
ROW Bresil VIVO BRATC 515 2060 2060 155 155 N/A
ROW Bresil VIVO BRAV1 515 2060 2060 155 155 N/A
ROW Bresil VIVO BRAV2 515 2060 2060 155 155 N/A
ROW Bresil VIVO BRAV3 515 2060 2060 155 155 N/A
ROW Bresil CLARO 515 2060 2060 155 155 10
ROW Burundi Econet 515 2060 2060 155 155 N/A
ROW Burundi Econet Leo SA 515 2060 2060 155 155 N/A
ROW Cambodge Hello Axiata Company Limited 515 2060 2060 155 155 10
ROW Canada FIDO Canada 515 2060 2060 155 155 N/A
ROW Canada Bell 515 2060 2060 155 155 10
ROW Canada Telus 515 2060 2060 155 155 10
ROW Chine China Unicom 515 2060 2060 155 155 10
ROW Chypre Cytamobile 515 2060 2060 155 155 10
ROW Corée du Sud SK TELECOM 515 2060 2060 155 155 N/A
ROW Congo Celtel Congo SA 515 2060 2060 155 155 10
ROW Corse ORANGE FR 515 2060 2060 155 155 10
ROW Cuba Empresa de Telecommunicaciones de Cuba, SA (ETESCA) 515 2060 2060 155 155 N/A
ROW Dominique Orange Dominicana S.A. 515 2060 2060 155 155 N/A
ROW Dominique Orange Dominicana S.A. 515 2060 2060 155 155 N/A
ROW EMIRATS ARABES UNIS Etihad Etisalat Mobily 515 2060 2060 155 155 10
ROW EMIRATS ARABES UNIS DU 515 2060 2060 155 155 10
ROW Etats-Unis T-Mobile USA, Inc. (USAD1) 515 2060 2060 155 155 10
ROW Etats-Unis Nextel Communications Inc. 515 2060 2060 155 155 10
ROW Etats-Unis T-Mobile USA Inc. (Usa16) 515 2060 2060 155 155 10
ROW Etats-Unis Sprint Nextel Operations Inc. - USASP 515 2060 2060 155 155 10
ROW Grenade CCOM 515 2060 2060 155 155 N/A
ROW Grenade AT&T 515 2060 2060 155 155 N/A
ROW GUADELOUPE ORANGE CARAIBES 515 2060 2060 155 155 N/A
ROW Guyanne Francaise ORANGE CARAIBES 515 2060 2060 155 155 N/A
ROW Honolulu NEXTEL USA 515 2060 2060 155 155 N/A
ROW Honolulu AT&T 515 2060 2060 155 155 N/A
ROW Honolulu T-MOBILE 515 2060 2060 155 155 N/A
ROW Iles Caymans DIGICEL 515 2060 2060 155 155 N/A
ROW Iles Caymans AT&T 515 2060 2060 155 155 N/A
ROW Iles Turques Kaicos AT&T 515 2060 2060 155 155 N/A
ROW Iles Vierges Americaines AT&T 515 2060 2060 155 155 N/A
ROW Iles Vierges Britaniques T-MOBILE 515 2060 2060 155 155 N/A
ROW St Kitts & Nevis T-MOBILE 515 2060 2060 155 155 N/A
ROW Martinique ORANGE CARAIBES 515 2060 2060 155 155 N/A
ROW St Jean NEXTEL USA 515 2060 2060 155 155 N/A
ROW St Jean AT&T 515 2060 2060 155 155 N/A
ROW St Jean T-MOBILE 515 2060 2060 155 155 N/A
ROW St Kitts & Nevis T-MOBILE 515 2060 2060 155 155 N/A
ROW St Lucie DIGICEL 515 2060 2060 155 155 N/A
ROW St Lucie ORANGE CARAIBES 515 2060 2060 155 155 N/A
ROW St Lucie AT&T 515 2060 2060 155 155 N/A
ROW Saint Marin TIM 515 2060 2060 155 155 10
ROW St Vincent ORANGE CARAIBES 515 2060 2060 155 155 N/A
ROW St Vincent DIGICEL 515 2060 2060 155 155 N/A
ROW Trinite & Tobago AT&T 515 2060 2060 155 155 N/A
ROW Hong Kong Hutchison Telephone Co. Ltd. 515 2060 2060 155 155 N/A
ROW Hong Kong Smartone Mobile Communications 515 2060 2060 155 155 N/A
ROW Hong Kong PCCW Mobile HK Limited 515 2060 2060 155 155 N/A
ROW Hong Kong SUNDAY 3G 515 2060 2060 155 155 N/A
ROW Hong Kong CSL 515 2060 2060 155 155 N/A
ROW Kota MMS (ex.MAXIS) 515 2060 2060 155 155 N/A
ROW Kiribati MMS (ex.MAXIS) 515 2060 2060 155 155 N/A
ROW Kuching MMS (ex.MAXIS) 515 2060 2060 155 155 N/A
ROW Lantau SMARTONE 515 2060 2060 155 155 N/A
ROW Laos MILLICOM 515 2060 2060 155 155 N/A
ROW Inde Airtel Delhi 515 2060 2060 155 155 N/A
ROW Inde Airtel Karnataka 515 2060 2060 155 155 N/A
ROW Inde Airtel Andhra Pradesh 515 2060 2060 155 155 N/A
ROW Inde Airtel Kolkatta 515 2060 2060 155 155 N/A
ROW Inde Aitel Haryana 515 2060 2060 155 155 N/A
ROW Inde Airtel Maharashtra 515 2060 2060 155 155 N/A
ROW Inde Airtel Mumbai 515 2060 2060 155 155 N/A
ROW Inde Airtel Uttar Pradesh West 515 2060 2060 155 155 N/A
ROW Inde Airtel Chennai 515 2060 2060 155 155 N/A
ROW Inde Airtel Madhya Pradesh 515 2060 2060 155 155 N/A
ROW Inde Airtel Kerala 515 2060 2060 155 155 10
ROW Inde Airtel Gujarat 515 2060 2060 155 155 N/A
ROW Inde Airtel Punjab 515 2060 2060 155 155 N/A
ROW Inde Airtel Tamilnadu 515 2060 2060 155 155 N/A
ROW Inde Airtel Rajasthan 515 2060 2060 155 155 N/A
ROW Inde Airtel Himachal Pradesh 515 2060 2060 155 155 N/A
ROW Inde LOOP Mobile Limited 515 2060 2060 155 155 10
ROW Inde Vodafone kolkata 515 2060 2060 155 155 N/A
ROW Inde Vodafone Essar Kerala 515 2060 2060 155 155 N/A
ROW Inde Vodafone Maharashtra 515 2060 2060 155 155 N/A
ROW Inde Vodafone Essar Delhi 515 2060 2060 155 155 N/A
ROW Inde Vodafone Essar Gujarat Limited 515 2060 2060 155 155 N/A
ROW Inde Vodafone Essar Mumbai 515 2060 2060 155 155 10
ROW Inde Tata Andhra Pradesh 515 2060 2060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle Karnataka 515 2060 2060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Tamilnadu
515 2060 2060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Kerala
515 2060 2060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Himachal Pradesh
515 2060 2060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Madhya Pradesh
515 2060 2060 155 155 N/A
ROW Inde Tata Teleservices (Maharashtra) Ltd. – Telecom Circle
Maharashtra
515 2060 2060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Uttar Pradesh-East
515 2060 2060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Uttar Pradesh-West
515 2060 2060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
West Bengal
515 2060 2060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Bihar
515 2060 2060 155 155 N/A
ROW Inde Teleservices Ltd – Telecom Circle
Delhi
515 2060 2060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Gujarat
515 2060 2060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Haryana
515 2060 2060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Kolkata
515 2060 2060 155 155 N/A
ROW Inde Tata TeleServices(Maharashtra) Limited – Telecom Circle
Mumbai
515 2060 2060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Orissa
515 2060 2060 155 155 N/A
ROW Inde Tata Teleservices Ltd – Telecom Circle
Punjab
515 2060 2060 155 155 N/A
ROW Inde Tata Teleservices Ltd –
Telecom Circle
Rajasthan
515 2060 2060 155 155 N/A
ROW Indonesie PT Indonesian Satellite Corporation Tbk 515 2060 2060 155 155 N/A
ROW Irak Zain 515 2060 2060 155 155 10
ROW Israel Partner Communications 515 2060 2060 155 155 10
ROW Israel Cellcom Israel Ltd. 515 2060 2060 155 155 10
ROW Israel Pelephone Communications Ltd 515 2060 2060 155 155 10
ROW Jamaique Mossel Limited T/A Digicel 515 2060 2060 155 155 10
ROW Japon NTT-DoCoMo 515 2060 2060 155 155 N/A
ROW Japon VODAFONE ( SOFTBANK) 515 2060 2060 155 155 10
ROW Japon KDDI * 515 2060 2060 155 155 N/A
ROW Jordanie FASTLINK(ZAIN) 515 2060 2060 155 155 10
ROW Kazakhstan GSM Kazakhstan K Cell 515 2060 2060 155 155 10
ROW Koweit Mobile Telecommunications Company (Zain) 515 2060 2060 155 155 10
ROW Laos Millicom Lao Co Ltd 515 2060 2060 155 155 10
ROW Las Palmas TELEFONICA 515 2060 2060 155 155 10
ROW Lettonie LMT 515 2060 2060 155 155 10
ROW Liban Mobile Interim Company 1 SAL (MIC 1) 515 2060 2060 155 155 10
ROW Liban MIC 2 Liban 515 2060 2060 155 155 10
ROW Macau Companhia Telecomunicacoes Macau 515 2060 2060 155 155 N/A
ROW Malaisie Maxis Mobile Services Sdn Bhd 515 2060 2060 155 155 10
ROW Malaisie U Mobile 515 2060 2060 155 155 N/A
ROW Madagascar AIRTEL Madagascar 515 2060 2060 155 155 N/A
ROW Mayotte ORANGE 515 2060 2060 155 155 N/A
ROW Mexique Communications Nextel de Mexico S.A de C.V 515 2060 2060 155 155 N/A
ROW Montserat AT&T 515 2060 2060 155 155 N/A
ROW Nouvelle Calédonnie Office Des Postes et Telecommun. 515 2060 2060 155 155 10
ROW Oman Omantel 515 2060 2060 155 155 10
ROW PAKISTAN Pak Telecom Mobile Ltd. 515 2060 2060 155 155 N/A
ROW Palestine Palestine Cellular Communications, Ltd. 515 2060 2060 155 155 10
ROW Palestine Wataniya Palestine 515 2060 2060 155 155 10
ROW Perou Nextel Del Peru S.A. 515 2060 2060 155 155 N/A
ROW Polynesie Francaise TIKIFONE* 515 2060 2060 155 155 10
ROW Porto Rico AT&T 515 2060 2060 155 155 N/A
ROW Phillipines Globe Telecom 515 2060 2060 155 155 10
ROW Phillipines Nextel Communications Ph. Inc. 515 2060 2060 155 155 N/A
ROW Qatar Qatar Public Telecommunications 515 2060 2060 155 155 10
ROW Satellite Thuraya Telecommunications Company 515 2060 2060 155 155 10
ROW Serbie Montenegro TELENOR DOO BEOGRAD 515 2060 2060 155 155 10
ROW Singapour SINGTEL 900 515 2060 2060 155 155 N/A
ROW Singapour SINGTEL 1800 515 2060 2060 155 155 N/A
ROW Singapour STARHUB 515 2060 2060 155 155 10
ROW Svalbaid NETCOM 515 2060 2060 155 155 10
ROW Sri lanka Mobitel (Pvt) Limited 515 2060 2060 155 155 N/A
ROW Sri lanka Bharti Airtel Lanka Limited - SRILANKA 515 2060 2060 155 155 N/A
ROW Sri lanka Hutchison Telecommunications Lanka (Pvt) Ltd 515 2060 2060 155 155 N/A
ROW Syrie MTN Syria 515 2060 2060 155 155 10
ROW Taiwan Kg Telecommunications Co. (North) 515 2060 2060 155 155 N/A
ROW Taiwan Chunghwa Telecom Mobile Business 515 2060 2060 155 155 N/A
ROW Taiwan Taiwan Mobile Co., Ltd. 515 2060 2060 155 155 N/A
ROW Thailande True Move Company Limited 515 2060 2060 155 155 N/A
ROW Thailande Total Access Communication 515 2060 2060 155 155 N/A
